DX5508H
The DX5508 Series is a line of professional 55-inch video wall displays engineered for 24/7 operation in control rooms, monitoring centers, and mission-critical environments. Featuring an ultra-narrow bezel design, advanced local dimming, and deep image processing, these displays deliver seamless, high-contrast visuals with exceptional color accuracy and reliability.
Display Specifications:
Picture/Display
(metric) Diagonal screen size | 139.7 cm |
---|---|
(inch) Diagonal screen size | 55″ |
Panel resolution | 1920 x 1080 |
Optimum resolution | 1920 x 1080 @ 60 Hz |
(typical) Brightness | 700 cd/m² |
Dynamic contrast ratio | 140,000:1 |
(typical) Response time | 8 ms |
Aspect ratio | 16:9 |
(horizontal) Viewing angle | 178° |
(vertical) Viewing angle | 178° |
Pixel pitch | 0.63 x 0.63 mm |
Display colours | 1.07 Billion (10-bit) |
(typical) Contrast ratio | 1100:1 |
Panel technology | IPS (In-Plane Switching) |
Backlight type | Direct LED with Local Dimming (8×10) |
(Border) Bezel width | 0.44 mm |
(Bezel-to-Bezel) Bezel width | 0.88 mm |
Connectivity
HDMI | 2.0 (x 2) |
---|---|
DisplayPort | 1.3 (x 1 Input, x 1 Output Loop-Through) |
DVI | DVI-D (x 1) |
VGA | Analogue D-Sub (x 1) |
OPS Slot | Yes (Optional) |
USB | 2.0 (x 1, Service) |
Audio Input | 3.5 mm Mini Jack (x 1) |
Audio Output | 3.5 mm Mini Jack (x 1) |
LAN (Control) | RJ45 (x 2) |
RS232 Control | In/Out (3.5 mm Jack) |
IR Control | In (3.5 mm Jack) |
Thermal Sensor | Yes (Internal Monitoring) |
Physical Specifications
Dimensions (W x H x D) without stand | 1210.51 x 681.22 x 96.68 mm |
---|---|
Weight | 33 kg |
Operating Temperature | 0°C to 50°C |
Storage Temperature | -20°C to 60°C |
Operating Humidity | 10% to 80% (non-condensing) |
Convenience
Carrying Handles | 4 x Ergonomic Handles |
---|---|
Screen Saving Functions | Pixel Shift, Built-in Screen Protection |
Energy Saving Functions | Smart Power Management, Local Dimming |
Ease of Installation | VESA Mount Compatible (600×400 mm), Lightweight Design |
External Control | RS232, LAN, IR |
Power
Power Consumption (Max) | 286 W |
---|---|
Power Consumption (Typical) | 110 W – 150 W |
Standby Power Consumption | < 0.5 W |
Power Supply | 100-240 VAC, 50/60 Hz |
Reliability & Compliance
MTBF (Mean Time Between Failures) | 60,000 hours |
---|---|
Safety Standards | IEC 60950-1 |
Environmental Standards | RoHS, REACH |