DX5518L2
The DX5518L2 Video Wall Monitor combines industrial reliability with visual clarity, making it an excellent choice for monitoring centers, control rooms, and corporate visualization systems. Featuring a 1.8 mm bezel-to-bezel design, it delivers smooth, uninterrupted visuals in large-scale video walls.
Its deep image processing engine ensures sharp text and enhanced fine details, while the 8×10 local dimming block structure improves dynamic contrast and energy efficiency. With 500 nits brightness, an IPS panel, and an anti-glare matte surface, the DX5518L2 provides stable, comfortable viewing in standard indoor environments.
Display Specifications:
Picture/Display
Diagonal screen size (inch) | 55″ |
---|---|
Panel resolution | 1920 x 1080 (Full HD) |
Brightness (typical) | 500 cd/m² |
Contrast ratio (typical) | 1100:1 |
Panel technology | IPS |
Backlight technology | Direct LED with 8×10 Local Dimming |
Viewing angle (H/V) | 178° / 178° |
Bezel width (B2B) | 1.8 mm |
Response time | 8 ms |
Surface treatment | Anti-Glare, Matte |
Tiling & Convenience
Max Tiling (WxH) | 15 x 15 (225 Displays) |
---|---|
Signal Loop-Through | DisplayPort |
Ergonomic Handles | 4 x Integrated Handles |
HDMI | 2.0 (x2) |
DisplayPort | 1.3 (In/Out) |
Control Interfaces | RS232 (In/Out), LAN (RJ45), IR |
Physical & Power
Power Consumption (Typical) | 120 W |
---|---|
Power Consumption (Max) | 280 W |
Operating Temperature | 0°C to 50°C |
Design Features | Rugged Industrial Design, EMI Resistance, Heat Dissipation, 24/7 Operation |
Reliability & Compliance
MTBF (Mean Time Between Failures) | 60,000 hours |
---|---|
Safety Standards | IEC 60950-1 |
Environmental Standards | RoHS, REACH |